Specification | Details |
---|---|
Active Screen Size (Diagonal) | 50 inches |
Screen Resolution | 3840 x 2160 |
Audio Power | 12W + 12W |
Power Consumption | 120W |
Power Supply | 100-240V~ 50Hz/60Hz |
Analog Receiving Systems | PAL-D/K, B/G, I; SECAM-D/K, B/G, L/L |
Digital Receiving Systems | DVB-T/T2, DVB-C |
Environmental Conditions | Temperature: 5°C – 45°C, Humidity: 20% – 80% RH, Atmospheric Pressure: 86 kPa – 106 kPa |
Component Input | 480I/60Hz, 480P/60Hz, 576I/50Hz, 576P/50Hz, 720P/50Hz, 720P/60Hz, 1080I/50Hz, 1080I/60Hz, 1080P/50Hz, 1080P/60Hz |
HDMI Input | 60 Hz (640×480, 800×600, 1024×768), 60Hz (480I, 480P, 720P, 1080I, 1080P), 50 Hz (576I, 576P, 720P, 1080I, 1080P), 24 Hz, 30 Hz, 50 Hz, 60 Hz (384×2160 HDMI 1,2,3) |
Digital Audio Out | 1 |
ANT | 1 |
Service | 1 |
HDMI | 3 |
USB | 2 |
LAN | 1 |
AV | 1 |
Headphone Output | 1 |
Dimensions Without Stand (mm) | 1117 x 646 x 74 |
Dimensions With Stand (mm) | 1117 x 703 x 274 |
Weight Without Stand (kg) | 9.8 |
Weight With Stand (kg) | 10 |
Net Weight (kg) | 10.0 |
Gross Weight (kg) | 13.9 |
Packing Dimensions (mm) | 1249 x 136 x 777 |
“Samsung 43 UHD 4K (UA43CU7000KXMR)” has been added to your cart. View cart
Description
Merchant Details
Related products

Select options
This product has multiple variants. The options may be chosen on the product page