Specification | Details |
---|---|
Model Number | AS-09HR4RYRCB00 (1.0HP) |
Capacity (Cooling/Heating) | 9007 Btu/h, 9007 Btu/h |
Power input (Cooling/Heating) | 830W / 710W |
Current (Cooling/Heating) | 3.7A / 3.3A |
Rated Power Input (Cooling/Heating) | 1100W / 1100W |
Rated Current (Cooling/Heating) | 5.8A / 5.8A |
Voltage/Frequency | 220-240V~/50Hz |
Max Suction Pressure | 1.6MPa |
Max Discharge Pressure | 4.15MPa |
Max Pressure of Coil | 20MPa |
Refrigerant | R32 / 0.48kg |
Circulation Air Flow | 580m3/h |
Noise (Indoor/Outdoor) | 38dB(A) / 52dB(A) |
Anti-electric Class | Class I |
Climate Type | T1 |
Net Weight (Indoor/Outdoor) | 7.5kg / 23.5kg |
Gross Weight (Indoor/Outdoor) | 9.0kg / 25.5kg |
Dimensions (Indoor) | 850x320x260mm |
Dimensions (Outdoor) | 780x315x530mm |
Warranty | 4 Years Warranty |
စျေးဝယ်လှည်းတွင် ထည့်ပြီးပါပြီ View cart
Hisense AS-09HR4RYRCB00(1.0HP)(HEAT PUMP) NON-INVERTER
984,000 Ks
Category: အဲယားကွန်း
Sein Wut Hmon

ဖော်ပြချက်များ
ကုန်သည် အချက်အလက်များ
ဆက်စပ် ပစ္စည်းများ

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page