Feature | Specification |
---|---|
SmartThings | Yes |
SmartThings App Support | Yes |
Capacity (Cooling, Btu/hr) | 12000 Btu/hr |
Capacity (Cooling, kW) | 3.517 kW |
Noise Level (Indoor, High/Low, dBA) | 42/34 dBA |
Power Consumption (Cooling, W) | 977 W |
Operating Current (Cooling, A) | 4.44 A |
Refrigerant (Type) | R32 |
Outdoor Unit (Compressor Type) | ROTARY |
Air Direction Control (Up/Down) | Auto |
Air Direction Control (Left/Right) | Manual |
Indoor Temp. Display | Yes |
Display On/Off | Yes |
Beep On/Off | Yes |
24-Hour Timer | Yes |
Auto Restart | Yes |
Auto Mode | Yes |
Fast Cool | Yes |
Dehumidification | Yes |
Fan Mode | Yes |
Easy Filter Plus (Anti-Bacteria) | No |
Auto Clean (Self Cleaning) | Yes |
Eco Mode | No |
WiFi Embedded | Yes |
Piping Length (Max, m) | 20 m |
Piping Height (Max, m) | 8 m |
Air Circulation (Cooling, â„“/min) | 10.6 â„“/min |
Refrigerant (Charging, kg) | 0.60 kg |
Low Ambient (Cooling, ℃) | 18~43 ℃ |
Outdoor Unit (Anti-Corrosion Fin) | Yes |
AI Auto Cooling | Yes |
Motion Detect Sensor | No |
Quiet | Yes |
SVC Valve (Liquid) (ODxL) | 6.35 |
SVC Valve (Gas) (ODxL) | 12.7 |
Air Flow Control Step (Cool/Fan) | 4 Steps |
PM 1.0 Filter | No |
Tri Care Filter | No |
Freeze Wash | No |
Auto Changeover | No |
Filter Cleaning Indicator | No |
WindFree Cooling | No |
Description
Merchant Details
Related products

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page