Specification | Details |
---|---|
CPU | Mediatek Dimensity 7050 (6 nm) |
GRAPHIC | Mali-G68 MC4 |
RAM | 8GB |
STORAGE | 256GB |
DISPLAY | 6.7 inches, FHD+ (2412×1080), AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak), 20:9 ratio (~394 ppi density) |
COLOR | Palm Green, Ocean Blue |
SECURITY | Fingerprint (under display, optical) |
REAR CAMERA | 64 MP, f/1.7, 25mm (wide) + 8 MP, f/2.2, 16mm, 112Ëš (ultrawide) + 2 MP, f/2.4, (macro) |
FRONT CAMERA | 32 MP, f/2.4, 22mm (wide) |
BATTERY | 5000 mAh, non-removable, 67W wired, PD2.0, QC3, 100% in 48 min (advertised) |
OS | Android 14, ColorOS 14 |
NETWORK | GSM / HSPA / LTE / 5G |
NFC | Yes |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
BLUETOOTH | 5.2, A2DP, LE, aptX HD, LHDC |
NAVIGATION | GPS, GLONASS, GALILEO, BDS, QZSS |
SENSOR | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
AUDIO | Speaker, No 3.5mm jack |
VIDEO | Main Camera – 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
VIDEO PLAYBACK | Front Camera – 4K@30fps, 1080p@30fps, gyro-EIS |
INTERFACE | USB Type-C 2.0, OTG |
Description
Additional information
Color |
Green ,Ocen Blue |
---|---|
Storage |
8GB/256GB |
Merchant Details
Related products

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page