Size and Weight
Specification | Details |
---|---|
Height | about 160.01mm |
Width | about 73.23mm |
Thickness | Mist Black: about 7.93mm |
Aqua Green: about 7.99mm | |
Weight | about 180g |
- ကုန်ပစ္စည်းအရွယ်အစားနှင့် အလေးချိန်သည် ဖွဲ့စည်းတည်ဆောက်ပုံ၊ ထုတ်လုပ်မှုလုပ်ငန်းစဉ်နှင့် တိုင်းတာမှုများအလိုက် ကွဲပြားနိုင်သည်။ Specifications များအားလုံးသည် အမှန်တကယ် ထုတ်ကုန်ပေါ်တွင် မူတည်ပါသည်။
Storage
Specification | Details |
---|---|
RAM and ROM Capacities | 8GB + 256GB |
RAM Type | LPDDR4x @ 2133MHz, 2 x 16-bit |
ROM Specifications | UFS 2.2 @ 2-Lanes Gear 3 |
Phone Storage Card | Supported |
USB OTG | Supported |
- အတွင်းပိုင်း သိုလှောင်မှု၏ တစ်စိတ်တစ်ပိုင်းကို ဆော့ဖ်ဝဲလ်မှ သိမ်းပိုက်ထားသောကြောင့် ရရှိနိုင်သော အတွင်းပိုင်းသိုလှောင်မှုပမာဏမှာ သေးငယ်နိုင်သည်။ အက်ပလီကေးရှင်းမွမ်းမံမှုများ၊ အသုံးပြုသူ လုပ်ဆောင်မှုများနှင့် အခြားဆက်စပ် အချက်များကြောင့် အမှန်တကယ်ရရှိနိုင်မည့် မမ်မိုရီနေရာလွတ်ပမာဏသည် ပြောင်းလဲနိုင်သည်။
Display
Specification | Details |
---|---|
Size | 6.43″ |
Screen Ratio | 90.8% |
Resolution | FHD+ (2400×1080) |
Refresh Rate | 90Hz/60Hz |
Touch Sampling Rate | Default 120Hz, Maximum 180Hz |
Colour Gamut | Vivid mode: 98% NTSC, 95% DCI-P3 (coverage) |
Gentle mode: sRGB | |
Color Depth | 16.7 million colors (8-bit) |
Pixel Density | 409PPI |
Brightness | 430nits |
Panel | AMOLED stiffness |
Cover Glasses | Corning Gorilla Glass 5 (GG5) |
Camera
Specification | Details |
---|---|
Rear | Main camera: 50MP; f/1.8; FOV 77°; 5P lens; AF supported, open ring focus, OIS not supported Portrait 1 and 2: 2MP; f/2.4; FOV 89°; 3P + IR lens; FF prime |
Front | 8MP; f/2.0; FOV of 83°; 4P lens, incapable of AF |
Shooting Mode | Rear: Photos, videos, night, expert, panoramic, portrait, time-lapse, slow-motion, super text, Google lens, extra HD, multi-scene recording, and cute Front: Photos, videos, panoramic, portrait, night, time-lapse, multi-scene recording, cute, beauty, and exposure compensation |
Video | Rear: 1080P/720P@30fps; EIS videos: 1080P/720P@30fps; Video zoom: 1080P/720P@30fps; Slow-motion videos: 720P@120fps; Time-lapse videos: 1080P@30fps; Multi-scene recording: 720P@30fps Front: Maximum: 1080P/720P@30fps; Default: 720P@30fps |
Chips
Specification | Details |
---|---|
CPU | Qualcomm® Snapdragon™ 680 |
Licensed by | Qualcomm |
CPU Speed | 8 cores |
GPU | Adreno™ 610 @ 1115MHz |
Battery
Specification | Details |
---|---|
Battery | Typical value: 5000mAh/19.35Wh |
Rated value: 4890mAh/18.92Wh | |
Fast Charge | 67W SUPERVOOCTM |
- SUPERVOOC စကားလုံး အမှတ်အသားနှင့် လိုဂိုများသည် OPPO Mobile Telecommunications Corp., Ltd မှ ပိုင်ဆိုင်သော ကုန်အမှတ်တံဆိပ်များဖြစ်သည်။
Biometrics
Feature | Supported |
---|---|
Fingerprint | Yes |
Facial Recognition | Yes |
Sensors
- Geomagnetic sensor
- Proximity sensor
- In-display optical sensor
- Acceleration sensor
- Gravity sensor
- Gyroscope
- Step counting
Cellular Network
Specification | Details |
---|---|
SIM 2 | Supported |
SIM Card Type | Nano-USIM card |
Frequency Band | GSM: 850/900/1800/1900MHz WCDMA: Bands 1/5/8 FDD-LTE: Bands 1/3/5/7/8 TD-LTE: Bands 38/40/41 * B41: 2535–2655MHz |
Connectivity
Feature | Details |
---|---|
WLAN | Wi-Fi 5 (802.11ac), 802.11a/b/g/n; WLAN 2.4G/WLAN 5.1G/WLAN 5.8G; WLAN Display; WLAN network sharing |
Bluetooth® Version | Bluetooth® v5.0, Bluetooth® Low Energy |
Bluetooth® Audio Codec | SBC, AAC, and aptX HD supported and LDAC not supported |
USB Interface | USB Type-C |
Earphone Jack | 3.5mm |
Operating System
- ColorOS 13.1
Location Technology
Specification | Details |
---|---|
GNSS | Beidou: B1I + B1C + B2a; GPS: L1; GLONASS: G1; Galileo: E1; QZSS: L1 |
Others | Assisted GPS (A-GPS); WLAN and cellular network positioning |
Maps | Google Maps and other third-party map apps |
In the Box
- Phone x 1
- Charger x 1
- USB Data Cable x 1
- SIM Ejector Tool x 1
- Quick Guide x 1
- Safety Guide x 1
- Protective Case x 1