Size and Weight
Specification | Plastic | Leather |
---|---|---|
Height | about 160.8mm | about 160.8mm |
Width | about 73.84mm | about 73.84mm |
Thickness | about 7.8mm | about 7.85mm |
Weight | about 180g | about 183g |
- ကုန်ပစ္စည်းအရွယ်အစားနှင့် အလေးချိန်သည် ဖွဲ့စည်းတည်ဆောက်ပုံ၊ ထုတ်လုပ်မှုလုပ်ငန်းစဉ်နှင့် တိုင်းတာမှုများအလိုက် ကွဲပြားနိုင်သည်။ သတ်မှတ်ချက်များအားလုံးသည် အမှန်တကယ် ထုတ်ကုန်ပေါ်တွင် မူတည်ပါသည်။
Storage
Specification | Details |
---|---|
RAM and ROM Capacities | 8GB+128GB |
RAM Type | LPDDR4X @ 2133MHz 2 x 16-bit |
ROM Specifications | UFS2.2 @ 2 Lanes HS-Gear3 |
Phone Storage Card | Supported |
USB OTG | Supported |
- အတွင်းပိုင်းသိုလှောင်မှု၏ တစိတ်တပိုင်းကို ဆော့ဖ်ဝဲလ်မှ သိမ်းပိုက်ထားသောကြောင့် ရရှိနိုင်သော အတွင်းပိုင်းသိုလှောင်မှုပမာဏမှာ သေးငယ်နိုင်သည်။ အပလီကေးရှင်းမွမ်းမံမှုများ၊ အသုံးပြုသူလုပ်ဆောင်မှုများနှင့် အခြားဆက်စပ်အချက်များကြောင့် အမှန်တကယ် မမ်မိုရီနေရာသည် ပြောင်းလဲနိုင်သည်။
Display
Specification | Details |
---|---|
Size | 6.43 inches |
Screen Ratio | 90.8% |
Resolution | FHD+ (2400×1080) |
Refresh Rate | Maximum: 90Hz Optional (60/90) |
Touch Sampling Rate | Maximum: 180Hz (2 fingers) Default: 120Hz (5 fingers) |
Colour Gamut | Vivid mode: 97% NTSC; 100% DCI-P3 Gentle mode: sRGB |
Color Depth | 16.7 million (8-bit) |
Pixel Density | 409PPI |
Brightness | Typical value: 430nits HBM: 600nits Local peak: 800nits |
Panel | AMOLED (Rigid screen) |
Cover Glasses | Corning Gorilla Glass 5 (GG5) |
Camera
Camera Type | Details |
---|---|
Rear | Main camera: 100MP; f/1.7; FOV 79°; 6P lens; AF supported; open-loop focus motor adopted Microlens camera: 2MP; f/3.3; FOV 65°; 3P lens Depth camera: 2MP; f/2.4; FOV 88°; 3P lens |
Front | 32MP; f/2.4; FOV 89°; 5P lens; AF not supported |
Shooting Mode | Rear: Photo, Video, Night, Expert, Panoramic, Portrait, Time-lapse, Slow-mo, Text scanner, Dual-view video, Sticker, Extra HD, Microlens, and Google lens Front: Photo, Video, Panoramic, Portrait, Night, Time-lapse, Dual-view video, and Sticker |
Video | Rear: Rear camera supports 1080P/720P@30fps; Video slow-mo supports 720P@120fps; Ultra Steady Video supports EIS, 1080P/720P@30fps; 1-10x video zoom supports 1080P/720P@30fps Front: 1080P/720P@30fps; default: 720P@30fps (Retouch is turned on by default); Front camera does not support Ultra Steady Video; Front camera does not support Slo-mo; Front camera does not support Video Zoom |
Chips
Specification | Details |
---|---|
SoC | MediaTek Helio G99 |
CPU | 8 cores, up to 2.2GHz |
GPU | ARM Mali-G57 MC2 @ 1.0GHz |
Battery
Specification | Details |
---|---|
Battery | 4880mAh/18.88Wh (Min) 5000mAh/19.35Wh (Typ) |
Fast Charge | SUPERVOOCTM |
Biometrics
Feature | Supported |
---|---|
Fingerprint | Yes |
Facial Recognition | Yes |
Sensors
- Geomagnetic sensor
- Light sensor
- In-display proximity sensor
- Accelerometer
- Gravity sensor
- Gyroscope
- Step counting
Cellular Network
Feature | Details |
---|---|
SIM 2 | Supported |
SIM Card Type | Nano-SIM card/Nano-USIM card |
Frequency Band | GSM: 850/900/1800/1900MHz WCDMA: bands 1/5/8 LTE FDD: bands 1/3/5/8 LTE TDD: bands 38/40/41 |
Connectivity
Feature | Details |
---|---|
WLAN | 2.4GHz, 5.1GHz, and 5.8GHz |
Bluetooth® Version | Bluetooth® 5.3 |
Bluetooth® Audio Codec | SBC, AAC, APTX, APTX HD, LDAC |
USB Interface | USB type-C |
Earphone Jack | 3.5mm |
Operating System
- ColorOS 13.0
Location Technology
Feature | Details |
---|---|
GNSS | GNSS: GPS, BDS, GLONASS, GALILEO, QZSS |
Others | A-GPS, Wi-Fi, mobile network, and electronic compass |
Maps | Google Maps and other third-party map apps |
In the Box
- Phone x 1
- Charger x 1
- USB data cable x 1
- SIM ejector tool x 1
- Safety Guide x 1
- Quick Guide x 1
- Protective Case x 1